| Topic | Relevant Location | Description. |
| Cable & Wireless | International | Overseas Cable Company. |
| Cables | General | Structure of a telegraphic cable. |
| General | Gutta percha for covering. | |
| Tasmania | Overview of the 1859 - 1909 Tasmanian-Victoria cables. | |
| Image of the Tasmanian cable. | ||
| NSW - NZ | 1876 cable La Perouse (NSW) - Titahi (New Zealand). | |
| Western Australia | The Java-Roebuck Bay cable. | |
| Glenelg - Fremantle - Cocos Island - Durban cable. | ||
| Cable rates | Colonies & Australia | 1872 - 1953+ |
| Cable ships | Australia/New Zealand Pacific & Indian oceans |
Cable ships with duties related to laying and repairing cables in, to and within Australia. |
| Cable subsidies | Colonial | |
| Cain, John | Premier of Victoria | 1985 Telegram |
| Camels | Western Australia | 300 camels at Dioroite King en route to Coolgardie. |
| Canada | Toronto to Hamilton in 1846. | |
| Canons for notifying time | Australia | |
| Cards (delivery) | Australia | Non-attendance actions with 1948 form. |
| Censorship | Australia | Introduction at the beginning of World War 2. |
| Australia | Use of "Passed by Censor" hand stamp on telegrams. | |
| Chappe, Claude | France | Invented the Optical Telegraph - the forerunner of the electro-magnetic telegraph. |
| Chess - by telegraph | South Australia | Game played over the telegraph lines - Port Adelaide Vs Moonta. |
| Game between Narridy and Clare Chess Clubs in 1880. | ||
| NSW & Queensland | Inter-Colonial "State of Origin" Chess Match - Jan 1872. | |
| NSW & S.A. | Preparations for the Inter-colonial match 1874. | |
| NSW & Victoria | The Annual inter-colonial match - 7 each side. Result: NSW 3; Victoria: 1; Draw: 3. |
|
| Victoria | Game between Station Masters at Mount Gambier and Castlemaine. | |
| Western Australia | Chess club formed at Roebourne. | |
| Chifley, Ben | Australia | 1947 telegram from Chifley (former Prime Minister). |
| Children's books | May Gibbs | Childhood home at Harvey, WA. |
| Chinese involvement. | Western Australia | A bigoted, racial view (in 1882) of Chinese involvement with the telegraph in China. |
| Circumlocuation Office | Colac, Victoria | The Office perhaps trying to find a Post and Telegraph Office manager. |
| Coastal Radio Stations | AWA/PMG | |
| Coastal Radio Stations | Australia | 1907 Report on Wireless Telegraphy. |
| Coat of Arms | Australia | 1908 and 1912 designs and their meaning. |
| Coat of Arms design on stamps for payment of charges. | ||
| Cobb & Co. | Queensland | Stage coach at Eulo, |
| South Australia | Suspicious dealings with the SA Government. | |
| Cockatoos | General | The great Australian bird who loved telegraph lines. |
| Western Australia | Damage to lines near Marble Bar. | |
| Victoria | Standards of Cockatoos for telegraph poles. | |
| Coffee | Oxford, England | Drinking coffee |
| Coles, G. J. (retailer) | Victoria | St James was the birthplace. |
| Collar stamps | Advertising services of a company. | |
| Collect telegrams | Australia | Concept, regulations and forms. |
| Cook, Joseph | Australia | 1914 (?) telegram to Premier of W.A. informing him of the outbreak of WW1. |
| Cooke and Wheatstone | England | Developed the Cooke-Wheatstone electrical telegraph in 1837. |
| Coolgardie | Western Australia | Strike by Telegraph Operators in November 1895. |
| Coolgardie Cycle Express | Western Australia | A private company providing a special service to the goldfields around Coolgardie and beyond. |
| Correction to a message | Australia - AWA | Correction notice issued for a Beam message. |
| Australia - OTC | Correction notice issued for an OTC message. | |
| Cracknell, E. C. | NSW | Superintendent of Telegraphs (1858 - 1893). |
| Cracknell, W. J. | Queensland | Superintendent of Telegraphs. |
| Cricket | Main page | |
| South Australia | Adelaide Oval date stamp. | |
| South Australia | Broadcasting by telegraph. | |
| Victoria | Cricket Ground, MCG date stamp | |
| Victoria | The BIG MATCH between "The Lightning" and the Post Office on the Telegraph Department's first ever holiday. | |
| Western Australia | The erection of the 1st telegraph post at York delayed until the close of the first innings in the local Cricket match. | |
| Queensland | Australian 11 to play at Toowoomba - arrangements to be orgainsed using a Collect Telegram. | |
| Gerry Hazlitt | Telegram with reply-paid failed to include him in the 1912 Ashes tour. | |
| Bill Johnston | Telegrams for his Test Debut and selection into the 1948 Ashes team to England. | |
| Ray Lindwall | Telegrams for his record breaking achievement (1959). | |
| Stan McCabe | Message sent from Richmond City to London in 1938. | |
| Reuters | Cricket news sent from the MCG to London. | |
| Australian 11 Vs the Gentlemen of England. | Lack of telegraphic news - but news that Mr. Grace will play in the upcoming match (June 1882). | |
| Australian XI | The use of a Reply Paid telegram to help Gerry Hazlitt get selected for the 1911 Ashes Tour to England (and some details on some of the players who did tour). |
|
| 1948 3rd Test - India Vs Australia |
Collect Cable to Madras describing play. | |
| Crocodiles | Queensland | An obstacle in getting to school. |
| Cuper, Mary Ellen | Western Australia | First indigenous Post Mistress and first woman at New Norcia (Wheatbelt in WA). |
| Currency | Australia | Conversions between pounds (£) and dollars ($) |
| Curtin, John | Australia | 1940 Telegram from Curtin to his wife for her 50th birthday (former Prime Minister) . |
| Cycle Mail - W.A. | Coolgardie Cycle Express | Details and stamps. |
| Lake Lefroy | Details and stamp. |